Home

Campo minato Artista orecchio primer its1 and its4 Andare in pensione Sopprimere periodo

Primers for amplification of the ITS region. 40,62 | Download Scientific  Diagram
Primers for amplification of the ITS region. 40,62 | Download Scientific Diagram

Multiplex PCR Using Internal Transcribed Spacer 1 and 2 Regions for Rapid  Detection and Identification of Yeast Strains | Journal of Clinical  Microbiology
Multiplex PCR Using Internal Transcribed Spacer 1 and 2 Regions for Rapid Detection and Identification of Yeast Strains | Journal of Clinical Microbiology

ITS as an environmental DNA barcode for fungi: an in silico approach  reveals potential PCR biases | BMC Microbiology | Full Text
ITS as an environmental DNA barcode for fungi: an in silico approach reveals potential PCR biases | BMC Microbiology | Full Text

The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table
The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table

Location of the primers ITS1 ext B and ITS4 ext A used for... | Download  Scientific Diagram
Location of the primers ITS1 ext B and ITS4 ext A used for... | Download Scientific Diagram

Frontiers | Characterizing the Human Mycobiota: A Comparison of Small  Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets
Frontiers | Characterizing the Human Mycobiota: A Comparison of Small Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets

PCR fragments produced by asymmetric PCR using ITS4/ITS5 or... | Download  Scientific Diagram
PCR fragments produced by asymmetric PCR using ITS4/ITS5 or... | Download Scientific Diagram

PCR products obtained with primers ITS1/ITS4 (A), NL4/ITS5 (B) and... |  Download Scientific Diagram
PCR products obtained with primers ITS1/ITS4 (A), NL4/ITS5 (B) and... | Download Scientific Diagram

ITS as an environmental DNA barcode for fungi: an in silico approach  reveals potential PCR biases | BMC Microbiology | Full Text
ITS as an environmental DNA barcode for fungi: an in silico approach reveals potential PCR biases | BMC Microbiology | Full Text

Accurate Estimation of Fungal Diversity and Abundance through Improved  Lineage-Specific Primers Optimized for Illumina Amplicon Sequencing |  Applied and Environmental Microbiology
Accurate Estimation of Fungal Diversity and Abundance through Improved Lineage-Specific Primers Optimized for Illumina Amplicon Sequencing | Applied and Environmental Microbiology

PCR amplification of fungal strain DNA using universal (ITS1/ITS4, (A))...  | Download Scientific Diagram
PCR amplification of fungal strain DNA using universal (ITS1/ITS4, (A))... | Download Scientific Diagram

Sequence of nitrogen bases of the general primer ITS1- ITS4. | Download  Scientific Diagram
Sequence of nitrogen bases of the general primer ITS1- ITS4. | Download Scientific Diagram

Oomycete-specific ITS primers for identification and metabarcoding
Oomycete-specific ITS primers for identification and metabarcoding

choice of fungal primers - General Discussion - QIIME 2 Forum
choice of fungal primers - General Discussion - QIIME 2 Forum

PCR-amplified products using ITS1 and ITS4 primers on Erysiphe (Sect.... |  Download Scientific Diagram
PCR-amplified products using ITS1 and ITS4 primers on Erysiphe (Sect.... | Download Scientific Diagram

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

of primers used. ITS4 and ITS5 are standard primers for amplifying the... |  Download Scientific Diagram
of primers used. ITS4 and ITS5 are standard primers for amplifying the... | Download Scientific Diagram

Oligonucleotides
Oligonucleotides

ITS sequences containing ITS1, ITS2 and other ribosomal DNA genomic... |  Download Scientific Diagram
ITS sequences containing ITS1, ITS2 and other ribosomal DNA genomic... | Download Scientific Diagram

Detection and Identification of Fungal Pathogens by PCR and by ITS2 and  5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical  Microbiology
Detection and Identification of Fungal Pathogens by PCR and by ITS2 and 5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical Microbiology

Sizes of ITS1-ITS4 PCR products for 6 Candida species, Aspergillus... |  Download Table
Sizes of ITS1-ITS4 PCR products for 6 Candida species, Aspergillus... | Download Table

a. Amplified rDNA ITS region with ITS1 and ITS4 primers of wild (Lanes... |  Download Scientific Diagram
a. Amplified rDNA ITS region with ITS1 and ITS4 primers of wild (Lanes... | Download Scientific Diagram

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

Frontiers | Characterizing the Human Mycobiota: A Comparison of Small  Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets
Frontiers | Characterizing the Human Mycobiota: A Comparison of Small Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets

Schematic representation of rRNA with localisation of primers ITS1 and... |  Download Scientific Diagram
Schematic representation of rRNA with localisation of primers ITS1 and... | Download Scientific Diagram

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE